Sl. | F. ID | Family Name | Family Head Name | Atm. Ref No | Phone No. |
1 | 689 | Kanjuthara | Ouseph (Jose K A) | 354/3 | 2894923 |
2 | 690 | Parekatt | Thoman (Thomas Antony) | 353/3 | 2894924 |
3 | 691 | Kalapurakkal | Thomas (K M Thomas) | 346/3 | 9961520112 |
4 | 692 | Parekkatt | Rosy Vareeth | 376/3 | |
5 | 693 | Parekkatt | .. (Thomas) | 377/3 | |
6 | 694 | Cheginimattam | .. (Rappai) | 364/3 | 2894305 |
7 | 697 | Kalapurakkal | .. (Paul K I) | 9744616824 | |
8 | 698 | Parekkatt | .. (Joseph) | 383/3 | 9747745621 |
9 | 699 | Kaliyadan | .. (K K Poulose) | 358/3 | 2693017 |
10 | 700 | Parekkatt | Kochuthresya (Kochuthresya Anthony) | 376/3 | 9846918212 |
11 | 701 | Kaliyadan | Joseph (Joseph K S) | 353/3 | 9961491545 |
12 | 702 | Kalapurakkal | Anthony (Antony) | 362/3 | 2890187 |
13 | 703 | Kachappilly | Pious (Pious) | 351/3 | 2694281 |
14 | 704 | Parekkatt | .. , Ephrem | 370/3 | |
15 | 705 | Kanjuthara | Mariam (Mariam Anthony) | 363/3 | 2693740 |
16 | 706 | Mundakkal | Chakkunny | 359/3 | 2895251 |
17 | 707 | Kanjuthara | Poulose (Paulson) | 385/3 | 989520943 |
18 | 708 | Payyappilly | .. (P M Joseph) | 40/4 | 2694653 |
19 | 709 | Kanjuthara | Poulose (Paulson K S) | 9446449774 | |
20 | 710 | Kalapurakkal | Ouseph (K M Pappu) | 347/3 | 9447284941 |
21 | 714 | Kovathuparambil | .. (Johnson K S) | 9895359522 | |
22 | 715 | Parekkatt | .. (Thomas) | 374/3 | |
23 | 716 | Parekkatt | .. (Xavier) | 357/3 | 9400591648 |
24 | 717 | Chakkalakkal | .. (Devasy) | 360/3 | 2894304 |
25 | 730 | Kalapurakkal | Vareed (K T Varghese) | 348/3 | 2891973 |
26 | 734 | Kalapurakkal | Stanislaus , Mathew | 350/3 | 9846589343 |
27 | 735 | Kalapurakkal | Mathu (Mathew K T) | 349/3 | 97336052061 |
28 | 742 | Parekkatt | Thomas (PC Thomas) | 382/3 | 9387955586 |
29 | 743 | Parekkatt | Chummar , Paily | 373/3 | 9947334154 |
30 | 744 | Kanjuthara | Joseph (Shavoo) | 9048506762 | |
31 | 745 | Kanjuthara - Marvel Bhavan | .. (Annam Joseph) | 9447351209 | |
32 | 746 | Parekatt | Mary (Mary Thomas) | 379/3 | 9847373790 |
33 | 747 | Parekkatt | Kochamma (Annam) | 373/3 | 9744185461 |
34 | 748 | Kovathuparambil | Rosily (Rosily Saju) | 852/3 | 9539572116 |
35 | 749 | Kaitharan | Thariath (K C Thariath) | 369/3 | 9447528223 |
36 | 750 | Kanjuthara | Stanislaus (Sany K T) | 371/3 | 2893847 |
37 | 751 | Chakkalakkal | Rappai (Rappai) | 378/3 | 2896536 |
38 | 752 | Parekadan | Eliamma (Eliamma) | 380/3 | |
39 | 753 | Kudirikkal | Devassy (Davis K A) | 389/3 | 9846777047 |
40 | 822 | Kalapurakkal | Thomas ( Tomy) | 9562813736 | |
41 | 879 | Kaitharan | .. (Thressiamma) | 368/3 | 9747834740 |
42 | 1261 | Maliekal | Varghese | 152/4 | 9745132380 |
43 | 1654 | Ambookkan | Varghese , Ouseph | 185/4 | |
44 | 1685 | Parekatt | Paily , Anthony | 376/3 | |
Unit Member Registration
Note: The Unit Member List will be displayed once all the members completes their registration and get approved by the administrator.If you are not registered kindly complete your registration here.An Email Address is required for completing the registration.
Unit Meetings
Sl.No | Date & Time | Place/House Name |
1 | …… | ……. |
2 | …… | …… |
3 | …… | …… |
4 | …… | …… |
Committe Members

Name
President
Contact Details:

Name
Treasurer
Contact Details:

Name
Vice President
Contact Details:

Name
Sub Treasurer
Contact Details:

Name
Sectary
Contact Details:

Name
Joint Sectary
Contact Details: