Sl. | F. ID | Family Name | Family Head Name | Atm. Ref No | Phone No. |
---|---|---|---|---|---|
1 | 530 | Edattukaran | Peter , Kochouseph | 86/3 | |
2 | 532 | Athappilly | Poulose , Thomas | ||
3 | 535 | Kanjoothara | Ouseph , Ouseph (Kochappan) | 67/3 | |
4 | 538 | Vazhapilly | Stanislaus , Varkey | 113/4 | |
5 | 539 | Edattukaran | , Vareeth | 60/3 | |
6 | 540 | Palamattan | Jose , Antony | 85/3 | |
7 | 541 | Palayur | Xaviar , Chaku | ||
8 | 543 | Edattukaran | Jose , Varghese | 57/3 | |
9 | 544 | Edattukaran | Thomas , Porinju | 57/3 | |
10 | 545 | Edattukaran | Vareed , Porinchu | 57/3 | |
11 | 546 | Edattukaran | Sebastian , E.T. Joseph | ||
12 | 547 | Edattukaran | Mathew , Jose | 72/3 | |
13 | 548 | Parekkadan | Pappachan , Kochappu | 105/3 | |
14 | 549 | Kalapurakkal | Simon , Kochuvarghese | ||
15 | 550 | Payyappilly | Thomas , Anthony | 69/3 | |
16 | 551 | Payyappilly | Baby Anthony | 69/3 | |
17 | 552 | Kalliyathuparambil | Mary , Devassy | 64/3 | |
18 | 553 | Edattukaran | , | 66/3 | |
19 | 554 | Pazhayattil | Thomas , Kochappu | 90/3 | |
20 | 556 | Thekkiniath | Thomas , Thomas | 75/3 | |
21 | 557 | Nkathil | Mary , | ||
22 | 558 | Knjootharthara | , Jose | ||
23 | 559 | Plassery | Poulose , George | 103 | |
24 | 560 | Kanjoothara | Jacob , Jose K. J | 183/4 | |
25 | 561 | Kuzhuppilly | Saffena , Ouseputty | 184/4 | |
26 | 562 | Chirayath | Davassy , Kochappu | 53/3 | |
27 | 563 | Karaparambil | Mary , P.A.Peter | 51/3 | |
28 | 564 | Kallali | Agusty , Lonappan | 102/3 | 9605338030 |
29 | 565 | Njarleli (Parakka) | Davessy , Thoman | 185/4 | |
30 | 567 | Panjikaran | Thomas , Anthony | 186/4 | 9946265680 |
31 | 568 | Parekkatt | Peter , Joseph | 94/3 | 9447528830 |
32 | 570 | Parekkatt | Vilson , Joseph | 74/3 | |
33 | 571 | Edattukaran | Antony , George | 187/4 | |
34 | 572 | Kannagath | Paul , Anthony | 88/3 | |
35 | 573 | Parekkattil | Jose , Kunjivareed | 83/3 | |
36 | 574 | Manavalan | Rapai , Sani | 76/3 | |
37 | 575 | Kalapurakkal | Thomas , Cherian | 188/4 | |
38 | 577 | Edattukaran | Francis , Chakkappan | 79/3 | |
39 | 578 | Palamattam | Vargheese , Rappai | 100/3 | |
40 | 580 | Kovathuparambil | Stanislause , Deavssy | 70/3 | |
41 | 581 | Vadakkan | Ittera , Kunjuvarkey | 73/3 | |
42 | 582 | Pazhayattil | Jose , Joseph | 77/3 | |
43 | 583 | Kalaparambath | Abraham , Kunjuvareed | 89/3 | |
44 | 584 | Palatty | Vargheese , Lonappan | 82/3 | |
45 | 585 | Kalapurakkal | Joseph , Avarachan | 58/3 | |
46 | 586 | Kalapurakkal | Francis , K.K.Thoman | 84/3 | |
47 | 587 | Kalapurakkal | Anthony , Kunjipailo | 92/3 | |
48 | 588 | Chettupuzhakaran | Thomas , Vargheese | 103/3 | |
49 | 589 | Knjoothara | , Thomas | 191/4 | |
50 | 590 | Edattukaran | Poulose , Thariath | 59/3 | |
51 | 591 | Alookaran | Mary , Poulose | 62/3 | |
52 | 592 | Padamattumel | , Devassykutty | ||
53 | 593 | Edattukaran | Chakkunny , Joseph | ||
54 | 594 | Thettayil Edattukaran | George , Kunjicheria | 60/3 | |
55 | 595 | Edattukaran | Mary , Paul | 59/3 | |
56 | 596 | Kanjoothara | Thomas , Thoman | ||
57 | 597 | Kannampuzha | Elaiakutty , Vareed | 61/3 | |
58 | 599 | Kalaparambath | Rosa , Vargheese | 91/3 | |
59 | 600 | Kannampuzha | Ukru , Poulose | 61/3 | |
60 | 601 | Puthussery Chellakudam | Lonappan , Chummar | 71/3 | |
61 | 602 | Elanjikkal | Marian , Pavyanose | 197 | |
62 | 604 | Mambilly | Kochuthressia , Ouseph | ||
63 | 605 | Chakkalamuttath | , Vareed | ||
64 | 606 | Edattukaran | Stanislause , Kochappu | 161 | |
65 | 607 | Parekkadan | Chakkappan , Ittoop | ||
66 | 903 | Edattukaran | , | ||
67 | 904 | Mampilly | , | 82/4 | |
68 | 907 | Kanjuthara | Francis (Francis) | 114/4 | 9847208008 |
69 | 990 | Ambookan | , | 437 | |
70 | 1669 | Vailikodath | , Kunjavara | 193/4 | 9544624108 |
Unit Member Registration
Note: The Unit Member List will be displayed once all the members completes their registration and get approved by the administrator.If you are not registered kindly complete your registration here.An Email Address is required for completing the registration.
Unit Meetings
Sl.No | Date & Time | Place/House Name |
1 | …… | ……. |
2 | …… | …… |
3 | …… | …… |
4 | …… | …… |
Committe Members

Name
President
Contact Details:

Name
Treasurer
Contact Details:

Name
Vice President
Contact Details:

Name
Sub Treasurer
Contact Details:

Name
Sectary
Contact Details:

Name
Joint Sectary
Contact Details: